Beschrijving
Artis 3060U UV Led A3+
Your partner in 3D-printing, UV-printing and lasercutting
Met de Artis 3060U A3+ LED UV creeërt u het ultieme 3D effect.
U kunt op een groot aantal materialen printen, zoals telefoonhoesjes, power banks, promotie artikelen, PVC kaarten, leer, houten doosjes etcetera. Geschikt voor oppervlakten met ongelijke ondergrond en flexibele materialen.
Met deze UV printer kunt u inspelen op de trend om steeds meer voorwerpen te personaliseren en nieuwe klanten en markten bedienen.
Print speed | 8 min for Full A3+ size | |
Printing technology | UV LED | |
Ink | artisink DTSAT3 (C,M,Y,K,W,W) | |
Media | Application | Mobile devices covers and cases, personalized giveways, promotional items (pens, USB sticks, name tags, accessories), trophies, PVC card printing, wood printing, industrial labels and packaging |
Media Size | A3+, 280 x 600 mm (11.02 x 23.62 in) | |
Thickness | Up to 90 mm (3.54 in) | |
Printing | Printing modes | 4 pass 6 pass 8 pass |
Print Resolution | Up to 2880 x 1440 dpi | |
Print Head | On demand Epson L801 piezo electric printhead. Made in Japan |
Connectivity | Nozzles | Variable dot size printing technology, starting from1.5 pl and up to 21pl |
Ports | USB 2.0 | |
Operating systems | Windows | |
Dimensions | Depth x Width x Height | Printer 645 x 690 x 490 mm (25.39 x 27.16 x 19.29 in), Shipping 880 x 990 x 650 mm (34.64 x 38.97 x 25.59 in) |
Weight | Printer 120Kg, Shipping 140 Kg | |
Flatbed transmission | Servo motor | |
Content of the box | artis 3060 U, USB cable, Power cable, User manual book, spare parts package, Driver CD, Ink Chips, Ink tunnels, SCM Cable, Power fuse, RIP Software, Extra back-up Damper | |
Environmental ranges | 10 – 35 ° | |
Power consumption and requirements | ~75W, Input voltage (auto ranging) 110V/220V 40 – 60 HZ | |
Certification | CE certified | |
Warranty | One year limited warranty |
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.